OFFICE CANDIDATE 1 - 1 1 - 2 2 - 1 2 - 2 3 - 1 3 - 2 4 - 1 4 - 2 5 - 1 5 - 2 6 - 1 6 - 2 7 - 1 7 - 2 TOTALS Percent
MAYOR
MICHAEL PETER BLATTY 45 20 17 17 19 19 18 12 12 19 15 24 17 20 274 0.04
JOHN J. DONAHUE 294 193 161 175 186 166 206 293 152 139 209 167 142 173 2,656 0.43
STANLEY J USOVICZ, JR 341 242 198 246 206 197 259 219 205 148 265 225 162 225 3,138 0.51
BLANKS 7 28 6 8 8 3 2 5 3 8 6 7 5 7 103 0.02
WRITE-INS 6 2 2 1 2 3 - 3 - - 1 2 - 1 23 0.00
TOTALS 693 485 384 447 421 388 485 532 372 314 496 425 326 426 6,194
COUNCILLOR AT LARGE
DAVID A ASHTON 57 54 31 39 41 49 37 51 77 57 41 28 45 68 675 0.03
JERRY L RYAN 184 68 112 122 127 124 235 210 115 111 202 176 94 96 1,976 0.08
THOMAS H FUREY 274 112 171 181 183 180 275 287 174 117 260 228 145 186 2,773 0.11
LAURA A DETOMA 413 142 214 233 231 210 219 243 199 151 223 185 150 227 3,040 0.12
DAMIAN A. JOHNSON 64 36 35 61 73 41 48 57 52 50 43 45 30 50 685 0.03
ARTHUR C SARGENT III 248 67 157 144 162 155 187 208 136 101 199 159 156 233 2,312 0.09
RICHARD H GRABOWSKI 106 39 77 59 53 58 95 80 63 53 123 100 41 47 994 0.04
NESTOR A GRULLON 78 268 46 94 61 64 36 46 65 69 67 70 52 66 1,082 0.04
KEVIN R. HARVEY 444 131 252 225 159 190 224 284 181 160 203 166 137 197 2,953 0.12
BLANKS 898 1,015 434 629 588 478 582 657 423 387 618 540 453 531 8,233 0.33
WRITE-INS 6 8 7 1 6 3 2 5 3 - 5 3 1 3 53 0.00
TOTALS 2,772 1,940 1,536 1,788 1,684 1,552 1,940 2,128 1,488 1,256 1,984 1,700 1,304 1,704 24,776
COUNCILLOR WARD ONE
CLAUDIA CHUBER 214 106 320 0.27
LOUIS A. SWINIUCH 169 75 244 0.21
MICHAEL H. MORENCY SR 251 33 284 0.24
DOMINGO J DOMINGUEZ 52 255 307 0.26
BLANKS 6 14 20 0.02
WRITE-INS 1 2 3 0.00
TOTALS 693 485 1,178