OFFICE CANDIDATE 1 - 1 1 - 2 2 - 1 2 - 2 3 - 1 3 - 2 4 - 1 4 - 2 5 - 1 5 - 2 6 - 1 6 - 2 7 - 1 7 - 2 TOTALS Percent
MAYOR
JOHN J. DONAHUE 461 390 369 376 361 419 418 597 329 335 427 342 322 433 5,579 0.48
STANLEY J USOVICZ, JR 484 256 403 424 397 396 451 449 418 279 509 470 322 483 5,741 0.49
BLANKS 24 31 10 15 16 15 19 15 17 19 23 14 10 21 249 0.02
WRITE-INS 10 3 3 6 3 3 6 2 9 1 5 1 3 3 58 0.00
TOTALS 979 680 785 821 777 833 894 1,063 773 634 964 827 657 940 11,627
COUNCILLOR AT LARGE
THOMAS H FUREY 436 180 364 364 393 444 511 605 394 300 535 468 284 467 5,745 0.12
RICHARD H GRABOWSKI 176 76 151 143 126 145 134 175 118 95 190 178 129 123 1,959 0.04
DAMIAN A. JOHNSON 164 72 103 131 146 125 143 145 157 142 124 127 88 147 1,814 0.04
NESTOR A GRULLON 145 374 134 160 146 131 88 120 134 164 109 127 108 149 2,089 0.04
KEVIN R HARVEY 610 193 488 400 317 402 422 520 373 299 405 346 283 454 5,512 0.12
JERRY L RYAN 253 105 257 230 212 248 413 369 238 222 437 340 178 214 3,716 0.08
ARTHUR C SARGENT III 457 144 334 304 358 402 374 485 341 227 434 363 357 564 5,144 0.11
LAURA A DETOMA 627 232 406 448 453 450 421 498 419 321 473 381 286 486 5,901 0.13
BLANKS 1,046 1,340 899 1,101 956 979 1,068 1,325 915 759 1,144 972 912 1,151 14,567 0.31
WRITE-INS 2 4 4 3 1 6 2 10 3 7 5 6 3 5 61
TOTALS 3,916 2,720 3,140 3,284 3,108 3,332 3,576 4,252 3,092 2,536 3,856 3,308 2,628 3,760 46,508
SCHOOL COMMITTEE
ALBERT J ROBINSON, JR. 429 303 410 366 346 392 523 578 427 324 524 402 383 588 5,995 0.17
JOSEPH P. IANNACCONE 369 114 225 172 200 247 263 292 197 147 228 218 151 207 3,030 0.09
DARLEEN D MELIS 539 255 420 462 421 429 457 534 386 305 507 432 272 470 5,889 0.17
DOMINQUE PAHLAVAN HAYES 196 137 184 180 202 168 152 190 195 169 200 158 140 255 2,526 0.07
RICHARD J. MCCARTHY 311 157 235 264 221 269 315 336 245 212 291 259 191 295 3,601 0.10
BLANKS 1,087 1,073 876 1,013 939 989 971 1,250 867 743 1,137 1,009 833 1,003 13,790 0.40
WRITE-INS 6 1 5 6 2 5 1 9 2 2 5 3 1 2 50 0.00
TOTALS 2,937 2,040 2,355 2,463 2,331 2,499 2,682 3,189 2,319 1,902 2,892 2,481 1,971 2,820 34,881
COUNCILLOR WARD ONE
DOMINGO J DOMINGUEZ 366 409 775 0.47
CLAUDIA CHUBER 575 242 817 0.49
BLANKS 31 26 57 0.03
WRITE-INS 7 3 10 0.01
TOTALS 979 680 1,659
COUNCILLOR WARD TWO
NEWTON M MURPHY 427 240 667 0.42
REGINA R FLYNN 336 526 862 0.54
BLANKS 22 54 76 0.05
WRITE-INS - 1 1 0.00
TOTALS 785 821 1,606
COUNCILLOR WARD THREE
JOAN B LOVELY 573 675 1,248 0.78
BLANKS 198 153 351 0.22
WRITE-INS 6 5 11 0.01
TOTALS 777 833 1,610
COUNCILLOR WARD FOUR
LEONARD F. O'LEARY 460 616 1,076 0.55
JOSEPH A. FURNARI 403 412 815 0.42
BLANKS 28 33 61 0.03
WRITE-INS 3 2 5 0.00
TOTALS 894 1,063 1,957
COUNCILLOR WARD FIVE
KIMBERLEY L DRISCOLL 601 464 1,065 0.76
BLANKS 161 159 320 0.23
WRITE-INS 11 11 22 0.02
TOTALS 773 634 1,407
COUNCILLOR WARD SIX
MATTHEW D SIROIS 168 151 319 0.18
MICHAEL A BENCAL 735 624 1,359 0.76
BLANKS 56 48 104 0.06
WRITE-INS 5 4 9 0.01
TOTALS 964 827 1,791
COUNCILLOR WARD SEVEN
JOSEPH A O'KEEFE, SR. 474 737 1,211 0.76
BLANKS 173 194 367 0.23
WRITE-INS 10 9 19 0.01
TOTALS 657 940 1,597
CHARTER COMMISSION
MICHAEL D ALLEN 153 86 145 148 112 126 140 147 109 97 129 130 87 118 1,727 0.017
BENJAMIN S ARLANDER 36 47 57 98 82 47 58 68 51 33 51 63 44 72 807 0.008
MARY E BALLOU 301 121 165 201 203 194 162 215 160 135 169 149 121 209 2,505 0.024
RICHARD A BENCAL 159 44 127 99 98 95 140 158 90 79 304 225 87 101 1,806 0.017
MARK E BLAIR 151 64 134 108 96 130 164 205 171 101 134 114 220 273 2,065 0.020
JOHN A BORIS 107 37 80 96 101 90 138 109 87 58 103 60 72 101 1,239 0.012
NATHANIEL H BOWDITCH 205 106 133 188 179 132 88 137 105 98 117 110 85 146 1,829 0.017
WILIAM RUSSELL BURNS, JR 209 62 150 194 153 96 163 139 123 90 144 98 99 120 1,840 0.018
JOSEPH W. CASEY 53 33 51 39 41 54 51 57 41 66 42 33 28 48 637 0.006
TIMOTHY F CLARKE 201 85 123 163 161 99 80 88 100 62 122 100 60 96 1,540 0.015
BARBARA A CLEARY 113 87 106 195 130 127 126 112 101 91 103 98 63 133 1,585 0.015
JAMES F DAY 137 52 80 97 165 93 110 135 84 59 81 78 74 93 1,338 0.013
EDWARD FERRIS 35 27 23 27 53 64 31 50 38 30 32 53 71 54 588 0.006
JAMES M FLEMING 154 59 143 111 103 119 184 176 117 83 220 177 110 137 1,893 0.018
THOMAS H FUREY 186 91 201 189 175 173 264 294 181 134 263 230 153 186 2,720 0.026
JAMES G GILBERT 128 31 70 56 53 56 59 76 52 40 42 46 33 73 815 0.008
ALBERT C HILL, JR. 135 25 85 64 59 65 53 73 57 39 55 66 30 57 863 0.008
TIMOTHY R. JENKINS 110 60 71 139 125 68 68 63 56 53 63 59 36 59 1,030 0.010
RICHARD H LAPOINTE 34 57 67 61 51 89 61 87 59 70 40 53 39 60 828 0.008
JEAN A LEVESQUE 216 149 197 201 167 246 215 248 224 206 221 182 207 302 2,981 0.028
ROBERT T LUTTS 166 43 92 120 136 87 96 94 85 57 200 192 56 90 1,514 0.014
MARY E MADORE 122 77 150 121 88 123 88 124 101 106 95 93 72 129 1,489 0.014
JAMES W MCALLISTER 298 96 184 244 223 133 121 137 147 115 188 168 103 137 2,294 0.022
OWEN J MEEGAN 65 36 55 69 45 71 62 55 52 34 120 125 44 67 900 0.009
EDWARD M MORIARTY, JR 154 55 91 81 79 83 105 135 69 54 87 59 58 95 1,205 0.012
NADINE M NASTASI-HANSCOM 63 53 57 68 118 78 60 56 58 42 63 41 33 74 864 0.008
JOSEPH A O'KEEFE, SR 164 82 197 122 107 125 202 187 155 104 142 135 209 289 2,220 0.021
JOAN M PELLETIER 190 89 136 105 107 151 115 119 120 118 96 95 78 131 1,650 0.016
WALTER B POWER, III 30 40 33 29 28 45 26 39 58 22 33 28 32 65 508 0.005
JAMES T RYAN 114 64 153 111 115 125 183 194 115 111 249 176 76 125 1,911 0.018
DOUGLAS P SABIN 69 26 92 42 49 38 57 58 46 31 65 51 33 68 725 0.007
RAYMOND P SHEA 152 58 67 101 92 93 100 143 94 67 108 89 54 85 1,303 0.012
JAMES E SHEA 106 49 98 73 78 69 112 124 94 61 149 155 72 92 1,332 0.013
ROBERT M ST. PIERRE 131 75 134 100 115 118 143 198 152 142 201 163 128 139 1,939 0.019
ROLAND N. ST. PIERRE 120 61 74 71 64 84 70 92 94 74 70 68 51 99 1,092 0.010
RICHARD E SWINIUCH 197 66 165 108 83 104 161 141 93 92 117 91 71 100 1,589 0.015
ALFRED A VOTTA 44 50 41 50 74 168 64 87 85 48 49 46 75 135 1,016 0.010
BLANKS 3,790 3,770 3,036 3,270 3,083 3,625 3,922 4,941 3,328 2,796 4,202 3,531 2,938 4,093 50,325 0.481
WRITE-INS 13 7 2 30 2 14 4 6 5 8 7 13 11 9 131 0.001
TOTALS 8,811 6,120 7,065 7,389 6,993 7,497 8,046 9,567 6,957 5,706 8,676 7,443 5,913 8,460 104,643
QUESTION 1 CHARTER COMMISSION
YES 465 247 342 367 356 348 286 398 300 227 353 309 229 382 4,609 0.40
NO 339 147 322 248 246 335 375 444 300 234 335 332 262 319 4,238 0.36
BLANKS 175 286 121 206 175 150 233 221 173 173 276 186 166 239 2,780 0.24
TOTALS 979 680 785 821 777 833 894 1,063 773 634 964 827 657 940 11,627
QUESTION 2 B.O.H. SMOKING REGS.
YES 537 342 431 503 450 491 495 622 441 339 528 459 371 636 6,645 0.57
NO 385 157 318 269 258 305 336 370 289 235 354 308 239 248 4,071 0.35
BLANKS 57 181 36 49 69 37 63 71 43 60 82 60 47 56 911 0.08
TOTALS 979 680 785 821 777 833 894 1,063 773 634 964 827 657 940 11,627
QUESTION 3 SMOKING AMENDMENT
YES 494 213 420 380 341 397 438 480 383 295 485 391 337 373 5,427 0.47
NO 412 273 323 371 355 389 376 503 337 272 387 364 271 494 5,127 0.44
BLANKS 73 194 42 70 81 47 80 80 53 67 92 72 49 73 1,073 0.09
TOTALS 979 680 785 821 777 833 894 1,063 773 634 964 827 657 940 11,627
QUESTION 4 STATEWIDE SMOKING BAN
YES 531 300 396 449 431 475 467 577 425 322 496 448 341 593 6,251 0.54
NO 381 189 340 313 277 323 356 401 294 240 376 313 260 282 4,345 0.37
BLANKS 67 191 49 59 69 35 71 85 54 72 92 66 56 65 1,031 0.09
TOTALS 979 680 785 821 777 833 894 1,063 773 634 964 827 657 940 11,627