OFFICE CANDIDATE 1 - 1 1 - 2 2 - 1 2 - 2 3 - 1 3 - 2 4 - 1 4 - 2 5 - 1 5 - 2 6 - 1 6 - 2 7 - 1 7 - 2 TOTALS Percent
Salem 11/04/2003
PERCENTAGE OF VOTER TURNOUT 47% 52% 45% 38% 40% 30% 34% 31% 37% 36% 35% 35% 34% 28% 37%
REGISTERED VOTERS 1691 672 1375 1375 1434 1625 1485 1506 1328 1133 1380 1400 1,108 1,862 19,374
COUNCILLOR AT LARGE
THOMAS H FUREY 329 60 297 237 261 222 281 272 234 179 289 285 160 222 3,328 0.12
KENNETH A. SAWICKI 75 22 81 70 59 42 59 43 59 45 58 69 32 55 769 0.03
ARTHUR C. SARGENT, III 389 42 302 228 257 223 312 266 242 180 287 250 211 346 3,535 0.12
JOAN B. LOVELY 468 70 365 289 386 361 330 321 312 256 312 324 215 327 4,336 0.15
DOMINGO J. DOMINGUEZ 385 273 241 219 231 136 140 125 165 156 166 167 163 161 2,728 0.10
KEVIN R. HARVEY 454 72 403 285 275 242 298 289 265 236 264 260 168 269 3,780 0.13
RICHARD J. MCCARTHY 117 17 79 85 97 75 96 92 91 66 66 71 73 101 1,126 0.04
WRITE-INS (OTHERS) 14 1 8 4 9 2 1 0 3 5 12 3 6 1 69 0.00
BLANKS 917 843 692 687 741 669 511 472 593 505 494 555 488 578 8,745 0.31
TOTALS 3148 1400 2468 2104 2316 1972 2028 1880 1964 1628 1948 1984 1,516 2,060 28,416
COUNCILLOR WARD ONE
LUCY CORCHADO 367 286 653 0.57
KATHLEEN DRISCOLL-GAUTHIER 394 46 440 0.39
WRITE-INS(others) 4 1 5 0.00
BLANKS 22 17 39 0.03
TOTALS 787 350 1,137
COUNCILLOR WARD TWO
MICHAEL SOSNOWSKI 433 281 714 0.62
ROSE TARR KILROY 164 222 386 0.34
WRITE-INS(others) 6 2 8 0.01
BLANKS 14 21 35 0.03
TOTALS 617 526 1,143
COUNCILLOR WARD THREE
MICHAEL P. BLATTY 278 106 384 0.36
JEAN M. PELLETIER 250 356 606 0.57
WRITE-INS(others) 3 0 3 0.00
BLANKS 48 31 79 0.07
TOTALS 579 493 1,072
COUNCILLOR WARD FOUR
LEONARD F. O'LEARY 362 363 725 0.74
WRITE-INS(others) 11 13 24 0.02
BLANKS 134 94 228 0.23
TOTALS 507 470 977
COUNCILLOR WARD FIVE
MATTHEW A. VENO 275 211 486 0.54
JOAN P. GORMALLEY 192 173 365 0.41
WRITE-INS(others) 1 1 2 0.00
BLANKS 23 22 45 0.05
TOTALS 491 407 898
COUNCILLOR WARD SIX
MICHAEL A BENCAL 388 404 792 0.81
WRITE-INS(others) 13 9 22 0.02
BLANKS 86 83 169 0.17
TOTALS 487 496 983
COUNCILLOR WARD SEVEN
JOSEPH A O'KEEFE, SR. 252 394 646 0.72
WRITE-INS(others) 9 3 12 0.01
BLANKS 118 116 234 0.26
TOTALS 379 513 892
SCHOOL COMMITTEE
JAMES M. FLEMING 414 106 332 254 305 263 308 289 251 235 320 274 188 298 3,837 0.18
NORENE C. GACHIGNARD 384 86 263 234 259 271 261 244 281 204 253 232 193 298 3,463 0.16
MICHAEL ALLEN (WRITE-IN) 93 11 56 45 60 27 53 55 35 29 55 66 35 34 654 0.03
ROBERT CAMIRE (WRITE-IN) 30 0 35 6 9 21 13 11 9 1 3 7 5 15 165 0.01
VICTORIA GONZALEZ (WRITE-IN) 9 78 6 8 21 9 1 1 6 10 0 5 13 10 177 0.01
BART HOSKINS (WRITE-IN) 48 1 19 34 25 13 22 22 32 27 53 48 17 20 381 0.02
PAUL KONSTADT (WRITE-IN) 41 3 19 35 26 4 16 11 19 3 17 13 7 7 221 0.01
LINDSAY MORSILLO (WRITE-IN) 53 4 27 37 84 27 14 18 25 20 29 30 13 26 407 0.02
DOUGLAS SABIN (WRITE-IN) 31 4 108 47 21 8 25 17 21 7 22 20 18 14 363 0.02
WRITE-INS (OTHERS) 13 1 8 12 11 3 13 10 7 2 13 9 9 4 115 0.01
BLANKS 1245 756 978 866 916 833 795 732 787 683 696 784 639 819 11,529 0.54
TOTALS 2361 1050 1851 1578 1737 1479 1521 1410 1473 1221 1461 1488 1,137 1,545 21,312
QUESTION 1-BINDING ADOPTION OF CITY CHARTER
YES 358 109 282 241 257 206 258 253 194 164 207 205 179 248 3,161 0.44
NO 405 126 313 255 283 263 241 201 265 219 257 269 181 255 3,533 0.50
BLANKS 24 115 22 30 39 24 8 16 32 24 23 22 19 12 410 0.06
TOTALS 787 350 617 526 579 493 507 470 491 407 487 496 379 515 7,104
QUESTION 2-NON BINDING EXCISE OF TOURIST TICKETS
YES 456 121 302 256 293 233 252 243 239 189 254 255 216 289 3,598 0.51
NO 296 89 279 223 222 222 225 201 206 178 201 215 132 199 2,888 0.41
BLANKS 35 140 36 47 64 38 30 26 46 40 32 26 31 27 618 0.09
TOTALS 787 350 617 526 579 493 507 470 491 407 487 496 379 515 7,104